image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
71802 ACD/HCP4 15 24 5 2.16 1.4
71802 CD/P4 15 24 5 2.29 1.5
71902 ACD/HCP4A 15 28 7 3.77 1.8
71802 ACD/P4 15 24 5 2.16 1.4
7002 CD/HCP4AH 15 32 9 5.2 2.45
71902 CE/P4AH 15 28 7 3.19 1.4
S7002 CD/P4A 15 32 9 5.2 2.45
S7002 CE/P4A 15 32 9 4.42 1.93
S71902 CD/HCP4A 15 28 7 3.97 1.9
71902 CE/P4A 15 28 7 3.19 1.4
71902 CD/P4A 15 28 7 3.97 1.9
7002 CE/P4AH 15 32 9 4.42 1.93
7201 ACD/P4A 12 32 10 5.72 2.45
S7201 ACD/P4A 12 32 10 5.72 2.45
71801 CD/HCP4 12 21 5 2.08 1.18
71901 CE/HCP4A 12 24 6 2.12 0.915
7001 ACE/HCP4AH 12 28 8 3.07 1.27
71801 ACD/HCP4 12 21 5 1.95 1.12
7001 CD/HCP4A 12 28 8 4.49 1.9
71901 ACE/HCP4A 12 24 6 2.03 0.865
7001 ACE/P4AH 12 28 8 3.07 1.27
S71901 ACD/P4A 12 24 6 2.55 1.18
7001 CE/HCP4A 12 28 8 3.19 1.34
71901 CE/HCP4AH 12 24 6 2.12 0.915
S71901 CD/HCP4A 12 24 6 2.65 1.25
7201 ACD/HCP4A 12 32 10 5.72 2.45
S71901 CD/P4A 12 24 6 2.65 1.25
7001 CD/P4AH 12 28 8 4.49 1.9
7001 ACD/P4AH 12 28 8 4.36 1.83
71901 CD/HCP4A 12 24 6 2.65 1.25
Contact Us