image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
S7000 ACD/P4A 10 26 8 3.97 1.6
7000 ACD/HCP4A 10 26 8 3.97 1.6
71900 CE/P4AH 10 22 6 2.03 0.815
71800 ACD/P4 10 19 5 1.78 0.93
7000 ACD/HCP4AH 10 26 8 3.97 1.6
71900 CE/HCP4A 10 22 6 2.03 0.815
S7000 CE/HCP4A 10 26 8 3.02 1.18
71900 ACD/HCP4A 10 22 6 2.42 1.06
S7000 ACE/HCP4A 10 26 8 2.86 1.14
7000 CE/P4AH 10 26 8 3.02 1.18
7200 ACD/P4A 10 30 9 4.36 1.86
7000 ACE/HCP4A 10 26 8 2.86 1.14
7000 ACE/P4AH 10 26 8 2.86 1.14
7000 ACE/HCP4AH 10 26 8 2.86 1.14
71900 ACD/P4A 10 22 6 2.42 1.06
71900 ACE/P4A 10 22 6 1.95 0.78
7000 CE/HCP4A 10 26 8 3.02 1.18
S7000 CD/HCP4A 10 26 8 4.1 1.66
7000 ACE/P4A 10 26 8 2.86 1.14
7000 ACD/P4A 10 26 8 3.97 1.6
S71900 ACD/P4A 10 22 6 2.42 1.06
7000 CD/HCP4A 10 26 8 4.1 1.66
7000 CE/HCP4AH 10 26 8 3.02 1.18
71800 ACD/HCP4 10 19 5 1.78 0.93
71900 ACE/P4AH 10 22 6 1.95 0.78
7200 CD/HCP4A 10 30 9 4.49 1.93
709 ACD/P4A 9 24 7 3.45 1.53
709 ACE/P4A 9 24 7 2.51 0.9
709 CE/HCP4A 9 24 7 2.6 0.93
709 ACD/HCP4A 9 24 7 3.45 1.53
Contact Us