image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
71801 ACD/P4 12 21 5 1.95 1.12
7001 ACD/HCP4A 12 28 8 4.36 1.83
71901 ACE/P4A 12 24 6 2.03 0.865
71901 ACD/P4A 12 24 6 2.55 1.18
7000 CD/HCP4AH 10 26 8 4.1 1.66
7200 CD/P4A 10 30 9 4.49 1.93
S7200 ACD/HCP4A 10 30 9 4.36 1.86
71800 CD/P4 10 19 5 1.9 0.98
S71900 ACD/HCP4A 10 22 6 2.42 1.06
S7200 CD/P4A 10 30 9 4.49 1.93
S71900 CD/P4A 10 22 6 2.51 1.1
7000 ACD/P4AH 10 26 8 3.97 1.6
S7000 ACD/HCP4A 10 26 8 3.97 1.6
7200 ACD/HCP4A 10 30 9 4.36 1.86
S7200 CD/HCP4A 10 30 9 4.49 1.93
S71900 CD/HCP4A 10 22 6 2.51 1.1
71900 CD/P4A 10 22 6 2.51 1.1
71900 CE/P4A 10 22 6 2.03 0.815
S7000 CD/P4A 10 26 8 4.1 1.66
S7000 CE/P4A 10 26 8 3.02 1.18
71800 CD/HCP4 10 19 5 1.9 0.98
71900 CD/HCP4A 10 22 6 2.51 1.1
71900 CE/HCP4AH 10 22 6 2.03 0.815
S7200 ACD/P4A 10 30 9 4.36 1.86
71900 ACE/HCP4A 10 22 6 1.95 0.78
7000 CD/P4AH 10 26 8 4.1 1.66
71900 ACE/HCP4AH 10 22 6 1.95 0.78
7000 CD/P4A 10 26 8 4.1 1.66
7000 CE/P4A 10 26 8 3.02 1.18
S7000 ACE/P4A 10 26 8 2.86 1.14
Contact Us