image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
32008 X/Q 40 68 52.8 71
32007 X/Q 35 62 42.9 54
32007 J2/Q 35 62 37.4 49
32005 X/Q 25 47 27 32.5
32004 X/Q 20 42 24.2 27
320/32 X/Q 32 58 36.9 46.5
320/28 X/Q 28 52 31.9 38
320/22 X 22 44 25.1 29
31594/31520/Q 34.925 76.2 85.8 106
31330T179 XJ2/DB 150 320 1340 2040
31330 XJ2/DF 150 320 1340 2040
31330 XJ2 150 320 781 1020
31328 XJ2/DF 140 300 1190 1800
31328 XJ2 140 300 693 900
31326 XJ2/DF 130 280 1050 1560
31326 XJ2 130 280 605 780
31324 XJ2/DF 120 260 935 1400
31324 XJ2 120 260 539 695
31322 XJ2/DF 110 240 781 1160
31322 XJ2 110 240 457 585
31320 XJ2/CL7CVQ051 100 215 374 465
31319 J2/DF 95 200 501 710
31319 J2 95 200 292 355
31318T103 J2/DB31 90 190 457 630
31318 J2/DF 90 190 457 630
31318 J2 90 190 264 315
31317 J2 85 180 242 285
31316 J1/QCL7CDF 80 170 380 530
31316 J1/QCL7C 80 170 224 265
31315 J2/QCL7C 75 160 209 245
Contact Us