image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
331999 431.8 571.5 366.713 4950 14000
331981 346.075 488.95 2640 6300
331951 300.038 422.275 150.812 2050 4750
331945 228.6 488.95 2920 4500
331925 609.6 813.562 479.425 10600 30500
331905 368.3 596.9 158.75 3080 5850
331807 347.662 469.9 280.194 3580 8500
331729 360 680 300 7210 13400
331682 536.575 761.873 269.875 6270 16000
331677 580 830 280 6820 16600
331657 479.425 679.45 5010 12700
331656 415.925 590.55 3910 9650
331625 603.25 857.25 622.3 14700 40500
331617 305.07 560 200 2920 5300
331616 749.3 990.6 605 15100 45500
331590 863.6 1130.3 323.85 10600 31000
331562 447.675 635 223.838 4400 11000
331500 609.6 820 4020 10600
331492 304.648 438.048 280.99 3080 6950
331445 415.925 590.55 209.55 3910 9650
331381 333.375 469.9 342.9 4570 11400
331351 710 900 410 8800 26500
331350 939.8 1333.5 463.55 17600 49000
331306 901.7 1295.4 438.15 16800 43000
331300 595.312 844.55 615.95 13400 36500
331290 685.8 876.3 3910 11000
331271 355.6 488.95 317.5 4130 11000
331271 355.6 488.95 317.5 4130 11000
331198 660.4 812.8 176.212 3580 11200
331190 660.4 812.8 365.125 6710 22400
Contact Us