image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
T2ED 050/Q 50 100 154 200
T2ED 045 45 95 147 186
T2DD 065/Q 65 110 138 193
T2DC 220 220 285 396 830
M 88048/2/010/2/QCL7C 33.338 68.262 55 69.5
M 88043/010/2/QCL7C 30.162 68.262 55 69.5
M 86649/2/610/2/QVQ506 30.162 64.292 49.5 61
M 86647/610/QCL7C 28.575 64.292 49.5 61
M 84548/2/510/2/QVQ506 25.4 57.15 39.6 45
M 802048/011/QCL7C 41.275 82.55 73.7 91.5
M 349549/510/VE174 257.175 342.9 660 1400
M 349547/510 255.6 342.9 660 1400
M 336949/912 179.934 265.112 495 880
M 336948/912 178.595 265.112 495 880
M 276449/410 536.575 761.873 3360 8000
M 270749/710 447.675 635 2380 5500
M 268749/710 415.925 590.55 2120 4800
M 249747/710 257.175 358.775 842 1760
M 239449/410 190.475 279.4 523 980
M 239448 A/410 191.237 279.4 523 980
M 231649/610/VQ051 152.4 222.25 330 630
M 201047/011/Q 39.688 73.025 66 86.5
M 12649/610/Q 21.43 50.005 36.9 38
LM 806649/610/Q 53.975 88.9 58.3 78
LM 772748/710/HA1 488.95 634.873 1450 3650
LM 770949/910 457.2 603.25 1450 3400
LM 742747/710 216.408 285.75 380 850
LM 742747 A/710 216.713 285.75 380 850
LM 739749/710/VE174 196.85 257.175 275 655
LM 67048/010/Q 31.75 59.131 34.7 41.5
Contact Us