image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
LM 603049/011/Q 45.242 77.788 53.9 69.5
LM 567949/910/HA1 406.4 549.275 1380 3050
LM 503349/310/QCL7C 46 75 50.1 71
LM 501349/314/Q 41.275 73.431 55 68
LM 501349/310/Q 41.275 73.431 55 68
LM 501349/2/310/2/QCL7C 41.275 73.431 55 68
LM 48548/510/Q 34.925 65.088 47.3 57
LM 48548 A/510/Q 34.925 65.088 47.3 57
LM 377449/410 558.8 736.6 2330 5700
LM 361649 A/610 343.154 450.85 935 2200
LM 300849/811/Q 41 67.975 44 58.5
LM 29749/711/QCL7CVA607 38.1 65.088 42.9 57
LM 29749/711/Q 38.1 65.088 42.9 57
LM 29749/710/QCL7CVA607 38.1 65.088 42.9 57
LM 29749/710/Q 38.1 65.088 42.9 57
LM 29748/710/Q 38.1 65.088 42.9 57
LM 283649/610/HA1 749.3 990.6 4570 12000
LM 281849/810/HA4 679.45 901.7 3580 9000
LM 272235/210 457.2 615.95 1470 3800
LM 245848/810 231.775 317.5 523 980
LM 245846/810 230.188 317.5 523 980
LM 241148/110/VQ051 203.987 276.225 391 780
LM 241147/110/VQ051 200.025 276.225 391 780
LM 12749/711/Q 21.986 45.974 27.5 31
LM 12749/710/Q 21.986 45.237 27.5 31
LM 12748/710 21.43 45.237 27.5 31
LM 11949/910/Q 19.05 45.237 27.5 27.5
LM 11749/710/QVC027 17.462 39.878 21.2 20.8
LM 11749/710/Q 17.462 39.878 21.2 20.8
LM 104949/911/Q 50.8 82.55 72.1 100
Contact Us