image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
LM 102949/910/Q 45.242 73.431 53.9 75
LL 687949/910 977.9 1130.3 1450 4400
LL 639249/210 196.85 241.3 154 315
LL 639249/2/210/4 196.85 241.3 154 315
LL 584449/410 801.688 914.4 1100 3550
LL 575349/310 539.75 635 781 2160
LL 566848/810/HA1 403.225 460.375 246 765
LL 483449/418 762 889 1230 3800
LL 483448/418 760 889 1230 3800
L 865547/512 381 479.425 594 1500
L 814749/710/QCL7C 76.2 109.538 58.3 102
L 68149/111/Q 34.988 59.974 33 44
L 68149/110/Q 34.988 59.131 33 44
L 570649/610 457.2 573.088 1120 3000
L 555249/210/VE174 292.1 374.65 501 1140
L 555249/210 292.1 374.65 501 1140
L 476549/510 549.275 692.15 1340 3450
L 476549 AX/510 549.199 692.15 1340 3450
L 467549/510 406.4 508 825 2120
L 45449/410/Q 29 50.292 26 32.5
L 44649/610/Q 26.988 50.292 26 30
L 432349/310 158.75 205.583 138 280
L 432348/310 158.75 205.583 138 280
L 357049/010/VE174 304.8 393.7 528 1220
L 327249/210 133.35 177.008 134 280
L 281147/110 660.4 812.8 1940 5600
L 183449/410 762 889 1870 5850
L 183448/410 760 889 1870 5850
JM 738249/210 190 260 358 765
JM 718149 A/110/Q 90 145 201 305
Contact Us