image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
HM 801346 X/2/310/QVQ523 38.1 82.55 85.8 118
HM 266449/410 384.175 546.1 1870 4150
HM 262749/710 346.075 488.95 1420 3150
HM 261049/010 333.375 469.9 1340 2850
HM 231148/110 149.225 236.538 512 850
HM 231132/110 139.7 236.538 512 850
HM 220149/110/Q 100 157 246 400
HM 218248/W/2A/210/2A/Q 90 147 229 355
HH 953749/710 254 533.4 1870 2750
HH 258248/210 300 495.3 2330 4550
H 969249/210/HA4 406.4 762 3690 610
H 913843/810/QCL7C 61.912 146.05 198 236
H 913842/810/QCL7C 61.912 146.05 198 236
H 414249/210/Q 71.438 136.525 224 290
EE 982051/982900 520.7 736.6 1650 3350
EE 843220/843290 558.8 736.6 1830 4150
EE 763330/763410 838.2 1041.4 1900 4800
EE 755285/755360 723.9 914.4 2050 4900
EE 752305/752380 774.7 965.2 1940 4900
EE 737181/737260 457.2 660.4 1790 3650
EE 655270/655345 685.8 876.3 2120 5500
EE 649240/649310 609.6 787.4 2160 5300
EE 649239/649310 607.72 787.4 2160 5300
EE 526130/526190 330.2 482.6 1210 2500
EE 285160/285226 406.4 574.675 935 2040
EE 243196/243250/HA2 498.475 634.873 1470 3650
EE 243196 AX/243250 498.399 634.873 1470 3650
EE 243190/243250 482.6 634.873 1470 3650
EE 241693/242375 430.212 603.25 1100 2320
EE 168400/168500 1016 1270 2750 7500
Contact Us