image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
302/28 J2 28 58 38 41.5
29685/2/29620/3/Q 73.025 112.712 99 156
29675/29620/3/Q 69.85 112.712 99 156
28678/28622 B/Q 50.8 97.63 89.7 129
2788/2720/QCL7C 38.1 76.2 74.8 93
25880/25820/Q 36.487 73.025 72.1 88
25877/2/25821/2/Q 34.925 73.025 72.1 88
25590/25523/Q 45.618 82.931 80.9 106
25590/25522/Q 45.618 83.058 80.9 106
25590/25520/Q 45.618 82.931 80.9 106
25580/25523/Q 44.45 83.058 80.9 106
25580/25522/Q 44.45 83.058 80.9 106
25580/25520/Q 44.45 82.931 80.9 106
25577/2/25523/2/Q 42.875 83.058 80.9 106
25577/2/25520/2/Q 42.875 82.931 80.9 106
24780/24720/Q 41.275 76.2 68.2 86.5
23690/23620/QCL7C 34.925 73.025 76.5 93
1988/1922/Q 28.575 57.15 47.3 55
1985/1922/Q 28.575 57.15 47.3 55
18790/18720/Q 50.8 85 50.1 65.5
18690/18620/Q 46.038 79.375 49.5 62
18590/18520/Q 41.275 73.025 46.8 56
16150/16284/Q 38.1 72.238 49.5 60
16150/16283/Q 38.1 72.238 49.5 60
15578/15520 25.4 57.15 40.2 45.5
15123/15245/Q 31.75 62 48.4 57
15123/15243/Q 31.75 61.912 48.4 57
15103 S/15245/Q 26.162 62 48.4 57
15103 S/15243/Q 26.162 61.912 48.4 57
15101/15245 25.4 62 48.4 57
Contact Us