image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
M 249747/710 257.175 358.775 842 1760
M 239449/410 190.475 279.4 523 980
M 239448 A/410 191.237 279.4 523 980
M 231649/610/VQ051 152.4 222.25 330 630
M 201047/011/Q 39.688 73.025 66 86.5
M 12649/610/Q 21.43 50.005 36.9 38
LM 806649/610/Q 53.975 88.9 58.3 78
LM 772748/710/HA1 488.95 634.873 1450 3650
LM 770949/910 457.2 603.25 1450 3400
LM 742747/710 216.408 285.75 380 850
LM 742747 A/710 216.713 285.75 380 850
LM 739749/710/VE174 196.85 257.175 275 655
LM 67048/010/Q 31.75 59.131 34.7 41.5
LM 603049/011/Q 45.242 77.788 53.9 69.5
LM 567949/910/HA1 406.4 549.275 1380 3050
LM 503349/310/QCL7C 46 75 50.1 71
LM 501349/314/Q 41.275 73.431 55 68
LM 501349/310/Q 41.275 73.431 55 68
LM 501349/2/310/2/QCL7C 41.275 73.431 55 68
LM 48548/510/Q 34.925 65.088 47.3 57
LM 48548 A/510/Q 34.925 65.088 47.3 57
LM 377449/410 558.8 736.6 2330 5700
LM 361649 A/610 343.154 450.85 935 2200
LM 300849/811/Q 41 67.975 44 58.5
LM 29749/711/QCL7CVA607 38.1 65.088 42.9 57
LM 29749/711/Q 38.1 65.088 42.9 57
LM 29749/710/QCL7CVA607 38.1 65.088 42.9 57
LM 29749/710/Q 38.1 65.088 42.9 57
LM 29748/710/Q 38.1 65.088 42.9 57
LM 283649/610/HA1 749.3 990.6 4570 12000
Contact Us