image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
LM 281849/810/HA4 679.45 901.7 3580 9000
LM 272235/210 457.2 615.95 1470 3800
LM 245848/810 231.775 317.5 523 980
LM 245846/810 230.188 317.5 523 980
LM 241148/110/VQ051 203.987 276.225 391 780
LM 241147/110/VQ051 200.025 276.225 391 780
LM 12749/711/Q 21.986 45.974 27.5 31
LM 12749/710/Q 21.986 45.237 27.5 31
LM 12748/710 21.43 45.237 27.5 31
LM 11949/910/Q 19.05 45.237 27.5 27.5
LM 11749/710/QVC027 17.462 39.878 21.2 20.8
LM 11749/710/Q 17.462 39.878 21.2 20.8
LM 104949/911/Q 50.8 82.55 72.1 100
LM 102949/910/Q 45.242 73.431 53.9 75
LL 687949/910 977.9 1130.3 1450 4400
LL 639249/210 196.85 241.3 154 315
LL 639249/2/210/4 196.85 241.3 154 315
LL 584449/410 801.688 914.4 1100 3550
LL 575349/310 539.75 635 781 2160
LL 566848/810/HA1 403.225 460.375 246 765
LL 483449/418 762 889 1230 3800
LL 483448/418 760 889 1230 3800
L 865547/512 381 479.425 594 1500
L 814749/710/QCL7C 76.2 109.538 58.3 102
L 68149/111/Q 34.988 59.974 33 44
L 68149/110/Q 34.988 59.131 33 44
L 570649/610 457.2 573.088 1120 3000
L 555249/210/VE174 292.1 374.65 501 1140
L 555249/210 292.1 374.65 501 1140
L 476549/510 549.275 692.15 1340 3450
Contact Us