image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
T4DB 170 170 230 251 440
T4DB 160 160 220 242 415
T4DB 150 150 210 233 390
T4CB 140 140 195 194 325
T4CB 120 120 170 157 250
T4CB 100/Q 100 145 125 190
T3FE 075/QVB481 75 145 297 450
T2EE 240/VB406 240 320 616 1320
T2EE 100 100 165 314 480
T2EE 060/Q 60 115 194 260
T2EE 040/QVB134 40 85 121 150
T2ED 070/QCLNVB061 70 130 233 325
T2ED 055/QCLN 55 110 179 232
T2ED 050/Q 50 100 154 200
T2ED 045 45 95 147 186
T2DD 065/Q 65 110 138 193
T2DC 220 220 285 396 830
M 88048/2/010/2/QCL7C 33.338 68.262 55 69.5
M 88043/010/2/QCL7C 30.162 68.262 55 69.5
M 86649/2/610/2/QVQ506 30.162 64.292 49.5 61
M 86647/610/QCL7C 28.575 64.292 49.5 61
M 84548/2/510/2/QVQ506 25.4 57.15 39.6 45
M 802048/011/QCL7C 41.275 82.55 73.7 91.5
M 349549/510/VE174 257.175 342.9 660 1400
M 349547/510 255.6 342.9 660 1400
M 336949/912 179.934 265.112 495 880
M 336948/912 178.595 265.112 495 880
M 276449/410 536.575 761.873 3360 8000
M 270749/710 447.675 635 2380 5500
M 268749/710 415.925 590.55 2120 4800
Contact Us