image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
L 476549 AX/510 549.199 692.15 1340 3450
L 467549/510 406.4 508 825 2120
L 45449/410/Q 29 50.292 26 32.5
L 44649/610/Q 26.988 50.292 26 30
L 432349/310 158.75 205.583 138 280
L 432348/310 158.75 205.583 138 280
L 357049/010/VE174 304.8 393.7 528 1220
L 327249/210 133.35 177.008 134 280
L 281147/110 660.4 812.8 1940 5600
L 183449/410 762 889 1870 5850
L 183448/410 760 889 1870 5850
JM 738249/210 190 260 358 765
JM 718149 A/110/Q 90 145 201 305
JM 714249/210/Q 75 120 138 216
JM 515649/610/Q 80 130 176 275
JM 511946/910/Q 65 110 123 183
JM 205149/110/Q 50 90 106 140
JM 205149/110 A/Q 50 90 106 140
JLM 508748/710/Q 60 95 84.2 132
JLM 104948 AA/910 AA/Q 50 82 72.1 100
JL 69349/310/Q 38 63 36.9 52
JL 69349 X/310/Q 38 63 36.9 52
JL 69349 A/310/Q 38 63 36.9 52
JL 69345 F/310/Q 38 63 36.9 52
JL 26749 F/710 32 53 27 35.5
JHM 720249/210/Q 100 160 246 390
HM 911245/W/210/QV001 60.325 130.175 151 180
HM 911245/W/2/210/2/QCL7C 60.325 130.175 151 180
HM 903249/W/210/QCL7C 44.45 95.25 101 122
HM 903249/2/210/2/Q 44.45 95.25 101 122
Contact Us