image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
BT1B 328284/HA1 431.8 571.5 1450 3450
BT1B 328214/HA5 900 1180 3960 9150
BT1B 328068/HA4 711.2 939.8 2640 6200
BT1B 328017/HA4 536.575 820 3910 7800
BT1-8003/HA1 479.425 717.55 3030 6800
A 4059/A 4138 14.989 34.988 13.4 13.2
9285/9220/CL7C 76.2 161.925 260 335
898/4/892/HA4Q 139.7 228.6 468 800
87750/87111 190.5 282.575 402 695
87737/87111 187.325 282.575 402 695
80780/80720 635 736.6 858 2650
77375/77675/Q 95.25 171.45 303 455
72212/2/72487/2/Q 53.975 123.825 142 160
687/672 101.6 168.275 233 365
68450/68712 114.3 180.975 183 280
683/672/Q 95.25 168.275 233 365
683/672 95.25 168.275 233 365
67985/67920/HA3VQ117 206.375 282.575 224 415
67391/67322 133.35 196.85 319 585
67388/67322 127 196.85 319 585
663/653/Q 82.575 146.072 220 320
65390/65320/QCL7C 49.212 114.3 183 224
64450/64700 114.3 177.8 251 415
6386/K-6320/Q 66.675 135.755 286 400
6379/K-6320/Q 65.088 135.755 286 400
617479 B 260 440 1870 3450
613328 A 152.4 222.25 605 1250
598/592 A/Q 92.075 152.4 194 305
594/592 A/Q 95.25 152.4 194 305
594 A/592 A/Q 95.25 152.4 194 305
Contact Us