image

We are a supplier of bearing solutions

If you have any questions about the bearing, please call us.

Our Products

Designation Bore diameter Outside diameter Width Dynamic load Static load
[mm] [mm] [mm] [kN] [kN]
593/592 A/Q 88.9 152.4 194 305
580/572/Q 82.55 139.992 187 280
575/572/Q 76.2 139.992 187 280
567/563 73.025 127 176 255
566/563/Q 69.85 127 176 255
544091/2B/118 A/2B 231.775 300.038 216 425
539/532 X 53.975 107.95 151 190
539/532 A 53.975 111.125 151 193
537/532 X/Q 50.8 107.95 151 190
535/532 X 44.45 107.95 151 190
535/532 A 44.45 111.125 151 193
53178/53377/Q 44.45 95.25 88 96.5
528 R/522 47.625 101.6 151 190
526/522/Q 41.275 101.6 151 190
48290/48220/Q 127 182.562 229 440
482/472/Q 69.85 120 132 186
47896/47820/Q 95.25 146.05 168 280
47678/47620/Q 76.2 133.35 165 260
47487/47420 A/Q 69.85 120 154 228
47487/47420 69.85 120 154 228
462/453 X 57.15 104.775 121 160
4580/2/4535/2/Q 50.8 104.775 187 285
431884 A 355.6 482.6 572 1200
42690/42620 77.788 127 138 204
42687/42620 76.2 127 138 204
418/414/Q 38.1 88.5 101 114
3984/2/3920/2/Q 66.675 112.712 123 183
3982/3920 63.5 112.712 123 183
39590/39528/Q 66.675 119.985 142 204
39590/39520/Q 66.675 112.712 142 204
Contact Us